RIKEN Symposia: 10th International Symposium on Data Assimilation
| Date | October 21- 25, 2024 |
|---|---|
| Time | 21st 8:30-19:30, 22nd 9:00-17:45, 23rd 9:00-21:00, 24th 9:00-17:00, 25th 9:00-16:45 |
| Target | Researchers |
| Location | Convention Hall of Integrated Research Center of Kobe University |
| Language | English |
| Host Organization | RIKEN Cluster for Pioneering Research, Prediction Science Laboratory |
| Co-Organization | RIKEN Center for Computational Science (R-CCS), RIKEN Interdisciplinary Theoretical and Mathematical Sciences Program (iTHEMS), RIKEN Information R&D and Strategy Headquarters (R-IH), RIKEN Center for Advanced Intelligence Project (AIP), RIKEN Center for Biosystems Dynamics Research (BDR), RIKEN Center for Sustainable Resource Science (CSRS) |
| Details | Please refer to the following links: |
| Contact | RIKEN CPR Prediction Science Laboratory / R-CCS Data Assimilation Research Team Email: isda2024 [at] ml.riken.jp |
